Septy, linery, ferrule
Rysunek |
Opis | Wymiary [mm] |
L. szt. w opak. |
Nr katalogowy |
4.0 mm ID Split / Splitless FocusLiner | 4.0×6.3×78.5 | 5 | 092002 | |
4.0 mm ID Split / Splitless FocusLiner | 4.0×6.3×78.5 | 25 | 092219 | |
4.0 mm ID Split / Splitless Tapered FocusLiner | 4.0×6.3×78.5 | 5 | 092003 | |
4.0 mm ID Split / Splitless Tapered FocusLiner | 4.0×6.3×78.5 | 25 | 092011 | |
2.3 mm ID Split / Splitless FAST FocusLiner | 2.3×6.3×78.5 | 5 | 092005 | |
2.3 mm ID Split / Splitless FAST FocusLiner | 2.3×6.3×78.5 | 25 | 092008 | |
2.3 mm ID Split / Splitless Tapered FAST FocusLiner | 2.3×6.3×78.5 | 5 | 092111 | |
2.3 mm ID Split / Splitless Tapered FAST FocusLiner | 2.3×6.3×78.5 | 25 | 092115 | |
4.0 mm ID Split, straight-through liner | 4.0×6.3×78.5 | 5 | 092007 | |
4.0 mm ID Split, straight-through liner | 4.0×6.3×78.5 | 25 | 092222 | |
4.0 mm ID Spilt, with quartz wool | 4.0×6.3×78.5 | 5 | 092001 | |
4.0 mm ID Spilt, with quartz wool | 4.0×6.3×78.5 | 25 | 092220 | |
4.0 mm ID Split / Splitless with single taper | 4.0×6.3×78.5 | 5 | 092017 | |
4.0 mm ID Split / Splitless with single taper | 4.0×6.3×78.5 | 5 | 092229 | |
4.0 mm ID Split / Splitless with single taper and quartz wool | 4.0×6.3×78.5 | 5 | 092019 | |
4.0 mm ID Split / Splitless with double taper | 4.0×6.3×78.5 | 5 | 092018 | |
4.0 mm ID Split / Splitless with double taper | 4.0×6.3×78.5 | 25 | 092230 | |
1.2 mm ID Direct, straight-through liner | 1.2×6.3×78.5 | 5 | 092016 | |
1.2 mm ID Direct, straight-through liner | 1.2×6.3×78.5 | 25 | 092224 | |
2.0 mm ID Splitless (quartz), straight-through liner | 2.0×6.1×78.5 | 5 | 092004 | |
2.0 mm ID Splitless with Recessed Gooseneck | 2.0×6.3×78.5 | 5 | 092013 | |
4.0 mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 4.0×6.3×78.5 | 5 | 092010 | |
4.0 mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 4.0×6.3×78.5 | 25 | 092223 | |
1.8 mm ID Packed column liner for Agilent Technology Models 5880, 5890, 6890 | 1.8x3x92 | 5 | 092234 | |
1.8 mm ID Packed column liner for Agilent Technology Models 5880, 5890, 6890 | 1.8x3x92 | 25 | 092235 | |
Viton Sealing Rings – suitable for all inlet liners above except 092234 and 092235. Can be used at temperatures below 300°C. | 10 | 0726532 | ||
Graphite Sealing Rings – suitable for use with 092016, 092018, 092224, 092230. Can be used at temperatures above 250°C. | 10 | 0726003 | ||
Graphite Sealing Rings – suitable for use with 092001, 092002, 092003,092005, 092007, 092008, 092010, 092011, 092013, 092017, 092019, 092111, 092115, 092219, 092220, 092222, 092223, 092229. Can be used at temperatures above 250°C. | 10 | 0726005 | ||
Graphite Sealing Rings – suitable for use with 092004. Can be used at temperatures above 250°C. | 10 | 0726006 | ||
SGE liner for AC Control Injector | ||||
1.6 mm ID AC Control Sim Dist liner. Programmed Injector | 1.6x3x73 | 10 | 092210 | |
1.6 mm ID AC Control Sim Dist liner. Programmed Injector | 1.6x3x73 | 25 | 092211 | |
SGE liners for Gerstel CIS 4 Injector | ||||
1.8 mm ID, Sintered Glass. Large Volume Injection (LVI) | 1.8x3x71 | 5 | 092243 | |
1.8 mm ID, Sintered Glass. Large Volume Injection (LVI) | 1.8x3x71 | 20 | 092242 |
Rysunek |
Opis | Wymiary [mm] |
L. szt. w opak. |
Nr katalogowy |
AutoSystem™ & Clarus 500 | ||||
4 mm ID, Split / Splitless FocusLiner | 4×6.2×92 | 5 | 092092 | |
4 mm ID, Split / Splitless Tapered FocusLiner | 4×6.2×92 | 5 | 092095 | |
4 mm ID, Split, straight-through liner | 4×6.2×92 | 5 | 092100 | |
2 mm ID, Splitless, straight-through liner | 2×6.2×92 | 5 | 092103 | |
2 mm ID, AutoSys XL (PSS) Split / Splitless | 2x4x86.2 | 5 | 092098 | |
2 mm ID, Split / Splitless FocusLiner for AutoSystem XL (PSS injector) | 2x4x86.2 | 5 | 092101 | |
Large Volume Injection (LVI) liner for AutoSystem XL (PSS injector), sintered glass | 2x4x86.2 | 5 | 092244 | |
3 mm ID, Packed Column liner | 3x6x112 | 5 | 092236 | |
8000 and Sigma series | ||||
3 mm ID Split / Splitless | 3x5x100 | 5 | 092091 | |
2 mm ID, Spliltess with single taper | 2x5x100 | 5 | 092094 | |
PTV Liner | ||||
1 mm ID, PTV liner with 0.25 mm ID restriction (recessed gooseneck) | 1x2x88 | 5 | 092097 |
Rysunek |
Opis | Wymiary [mm] |
L. szt. w opak. |
Nr katalogowy |
Shimadzu 2010 Injector | ||||
3.4 mm ID, Split / Splitless FocusLiner | 3.4x5x95 | 5 | 092059 | |
2010 Viton O-Ring suitable for FocusLiner 092059 | 10 | 0726533 | ||
3.4 mm ID, Split, straight-through liner | 3.4x5x95 | 5 | 092064 | |
2.6 mm ID, Splitless straight-through liner | 2.6x5x95 | 5 | 0920861 | |
Shimadzu 17A (SPL-17 Injector) and Shimadzu 2014 Injector | ||||
3.4 mm ID, Split / Splitless FocusLiner | 3.4x5x95 | 5 | 092062 | |
3.4 mm ID, Split / Splitless Tapered FocusLiner | 3.4x5x95 | 5 | 092068 | |
3.4 mm ID, Split / Splitless with recessed gooseneck and quartz wool | 3.4x5x95 | 5 | 092061 | |
3.4 mm ID, Split, straight-through liner | 3.4x5x95 | 5 | 092064 | |
3.4 mm ID, Split / Splitless with middle gooseneck | 3.4x5x95 | 5 | 092085 | |
2.6 mm ID, Splitless straight-through liner | 2.6x5x95 | 5 | 0920861 | |
2.6 mm ID, Direct (0.53 mm ID columns) | 2.6x5x95 | 5 | 092087 | |
0.75 mm ID SPME liner | 0.75x5x95 | 5 | 092089 | |
Graphite sealing ring suitable for all SPL-17 Injector Liners Maximum Temperature of 300°C | 10 | 0726007 | ||
Shimadzu 14/15A/16 (SPL-14 Injector) | ||||
3.4 mm ID, Split / Splitless FocusLiner | 3.4x5x99 | 5 | 092065 | |
3.4 mm ID, Split / Splitless Tapered FocusLiner | 3.4x5x99 | 5 | 092066 | |
3.4 mm ID, Split / Splitless with 2.0 mm middle gooseneck | 3.4x5x99 | 5 | 092082 | |
3.4 mm ID, Split / Splitless with single taper | 3.4x5x99 | 5 | 0920831 | |
3.4 mm ID, Splitless, Direct, wide bore liner for Shimadzu 9A/16A GC | 3.4x5x99 | 5 | 092084 |
Rysunek |
Opis | Wymiary [mm] |
L. szt. w opak. |
Nr katalogowy |
Model 8000 / Trace / Trace Ultra | ||||
5 mm ID, Splitless (with 70 mm needle) FocusLiner | 5x8x105 | 5 | 092045 | |
5 mm ID, Split (with 50 mm needle) FocusLiner | 5x8x105 | 5 | 092048 | |
3 mm ID, Splitless with single taper | 3x8x105 | 5 | 092141 | |
5 mm ID, Splitless with single taper | 5x8x105 | 5 | 092144 | |
0.75 mm ID, Splitless straight-through liner | 0.75x8x105 | 5 | 092148 | |
3 mm ID, Splitless straight-through liner | 3x8x105 | 5 | 092147 | |
5 mm ID, Split straight-through liner | 5x8x105 | 5 | 092150 | |
2 mm ID, Thermo Finnigan Trace 2000 PTV liner | 2×2.75×120 | 5 | 092142 | |
Graphite Sealing Rings – suitable for all inlet liners above | 10 | 0726004 | ||
Mega series 4000 / 5000 / 6000 | ||||
3 mm ID, Split / Splitless, recessed gooseneck with wool | 3x5x79.5 | 5 | 092041 | |
3 mm ID, Split straight-through liner | 3x5x79.5 | 5 | 092044 | |
2 mm ID, Splitless straight-through liner | 2x5x79.5 | 5 | 092047 |
Rysunek |
Opis | Wymiary [mm] |
L. szt. w opak. |
Nr katalogowy |
Injector Model 1177 | ||||
4.0 mm ID Split, straight-through liner | 4.0 x 6.3 x 78.5 | 5 | 092007 | |
4.0 mm ID Split, straight-through liner | 4.0 x 6.3 x 78.5 | 25 | 092222 | |
4.0 mm ID Spilt, with quartz wool | 4.0 x 6.3 x 78.5 | 5 | 092001 | |
4.0 mm ID Spilt, with quartz wool | 4.0 x 6.3 x 78.5 | 25 | 092220 | |
4.0 mm ID Split / Splitless with single taper | 4.0 x 6.3 x 78.5 | 5 | 092017 | |
4.0 mm ID Split / Splitless with single taper | 4.0 x 6.3 x 78.5 | 25 | 092229 | |
4.0 mm ID Split / Splitless with single taper and quartz wool | 4.0 x 6.3 x 78.5 | 5 | 092019 | |
4.0 mm ID Split / Splitless with double taper | 4.0 x 6.3 x 78.5 | 5 | 092018 | |
4.0 mm ID Split / Splitless with double taper | 4.0 x 6.3 x 78.5 | 25 | 092230 | |
1.2 mm ID Direct, straight-through liner | 1.2 x 6.3 x 78.5 | 5 | 092016 | |
1.2 mm ID Direct, straight-through liner | 1.2 x 6.3 x 78.5 | 25 | 092224 | |
2.0 mm ID Splitless with Recessed Gooseneck | 2.0 x 6.3 x 78.5 | 5 | 092013 | |
4.0 mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 4.0 x 6.3 x 78.5 | 5 | 092010 | |
4.0 mm ID Split / Splitless. Recessed Gooseneck with quartz wool | 4.0 x 6.3 x 78.5 | 25 | 092223 | |
Graphite Sealing Rings – suitable for all above inlet liners used with the Varian Model 1177 | 10 | 072601 | ||
Injector Models 1075 / 1077 | ||||
4 mm ID, Split FocusLiner | 4 x 6.3 x 72 | 5 | 092022 | |
4 mm ID, Splitless FocusLiner with top-end restriction | 4 x 6.3 x 74 | 5 | 092026 | |
4 mm ID, Split Tapered FocusLiner | 4 x 6.3 x 72 | 5 | 092025 | |
4 mm ID, Split FocusLiner with top-end restriction | 4 x 6.3 x 72 | 5 | 092028 | |
2.3 mm ID Split FAST FocusLiner | 2.3 x 6.3 x 72 | 5 | 092113 | |
4 mm ID, Split with quartz wool | 4 x 6.3 x 72 | 5 | 092021 | |
2 mm ID, Splitless (slots at both ends) | 2 x 6.3 x 74 | 5 | 092024 | |
2 mm ID, Splitless (slots at both ends) | 2 x 6.3 x 74 | 25 | 092228 | |
Graphite Sealing Rings – suitable for all above inlet liners used with the Varian Models 1075/1077 | 10 | 072601 | ||
Injector Models 1078 / 1079 | ||||
3.4 mm ID, Split / Splitless FocusLiner | 3.4 x 5 x 54 | 5 | 092037 | |
3.4 mm ID, Split / Splitless Tapered FocusLiner | 3.4 x 5 x 54 | 5 | 092036 | |
0.5 mm ID, Straight-through liner | 0.5 x 5 x 54 | 5 | 092031 | |
3.4 mm ID, Split / Splitless with single taper | 3.4 x 5 x 54 | 5 | 092038 | |
2 mm ID, Splitless with single taper | 2 x 5 x 54 | 5 | 092039 | |
Large Volume Injection (LVI) liner sintered glass | 1 x 5 x 54 | 5 | 092245 | |
0.75 mm ID SPME liner | 0.75 x 5 x 54 | 5 | 092117 | |
Graphite Sealing Rings – suitable for all above inlet liners used with the Varian Models 1078/1079 | 10 | 0726217 | ||
Injector Models 1093 / 1094 | ||||
0.5 mm ID, SPI liner (restriction = 0.25 mm) | 0.5 x 4.6 x 54 | 5 | 092027 | |
0.8 mm ID, SPI liner (restriction = 0.25 mm) | 0.8 x 4.6 x 54 | 5 | 092030 | |
0.8 mm ID, (restriction 0.5 mm) SPI liner (for 0.53 mm ID on-column) | 0.8 x 4.6 x 54 | 5 | 092034 | |
Packed Column Injector | ||||
3 mm ID, Packed column liner for Varian Flash Injectors | 3 x 6.3 x 72 | 1 | 092232 | |
3 mm ID, Packed column liner for Varian Flash Injectors | 3 x 6.3 x 72 | 5 | 092233 |